Hesco Sand Barrier Product Features  | |||||||||
SN  | Product  | Height  | Width  | Length  | PDF File  | ||||
01  |  PROM1  | 54" (1.37m)  | 42" (1.06m)  | 32'9" (10m)  | |||||
02  | PROM2  | 24" (0.61m)  | 24" (0.61m)  | 4' (1.22m)  | |||||
03  | PROM3  | 39" (1.00m)  | 39" (1.00m)  | 32'9" (10m)  | |||||
04  | PROM4  | 39" (1.00m)  | 60" (1.52m)  | 32'9" (10m)  | |||||
05  | PROM5  | 24" (0.61M)  | 24" (0.61M)  | 10' (3.05m)  | |||||
06  | PROM6  | 66" (1.68m)  | 24" (0.61m)  | 102 (3.05m)  | |||||
07  | PROM7  | 87" (2.21m)  | 84" (2.13m)  | 91' (27.74m)  | |||||
08  | PROM8  | 54" (1.37m)  | 48" (1.22m)  | 32'9" (10m)  | |||||
09  | PROM9  |  39"(1.00m)  | 30" (0.76m)  | 30' (9.14m)  | |||||
10  | PROM10  | 87" (2.21m)  | 60" (1.52m)  | 100' (30.50m)  | |||||
11  | PROM11  | 48" (1.22m)  | 12" (0.30m)  | 4' (1.22m)  | |||||
12  | PROM12  | 84" (2.13m)  | 42" (1.06m)  | 108' (33m)  | |||||
13  | PROM19  | 108" (2.74m)  | 42" (1.06m)  | 10'5" (3.18m)  | |||||
14  |   PROM_Barrier_Complete  | ||||||||

